
Lupine House
Downtown Crested Butte Vacation Rental
Holiday Season Sale! Get 25% off the nightly rate through January 4, 2019
Our house in Crested Butte has been thoughtfully furnished so that it is a home away from home. Located one short block from both Elk Avenue (Crested Butte’s historic downtown) and the mountain shuttle, this house is ideally situated for you to explore and enjoy everything Crested Butte has to offer.
There are three bedrooms each with luxurious linens and down comforters. The queen beds are topped with memory foam. The bunk room has two beds, one with trundles, and can accommodate three people. On the second floor, there is a great soaking tub that looks out on the mountains, an ideal place to unwind after a long day on the mountain.
The living area has everything that we love to do when we are in Crested Butte: well stocked kitchen with gourmet tools (Wusthoff Knives, Emeril Cookware, and Kitchenaid Coffee Maker), dining table with a bench to accommodate delicious group meals, games galore, and in the living room a comfy couch with a 40′ TV with surround sound and iPod doc.
There is a gas grill on the deck and includes deck and lawn furniture.
There are also two off-street parking spots for your convenience.
Lupine House Amenities
Property Type: | Single Family Home |
House Rules: | Maximum Occupancy 7 Non-smoking Pets considered |
Location Type: | In town - one block from Elk Avenue dining and shopping One block from free mountain shuttle |
General: | Washer and Dryer Linens provided Wifi Attached over-sized 2 car garage |
Kitchen: | Coffee Maker Dishes & Utensils Dishwasher Microwave Stove & Oven Refrigerator/Freezer |
Dining: | Seats 7 |
Bathrooms: | 3 full baths |
Bedrooms: | Master Queen #2 - Queen #3 - Two twins - one a trundle #4 - queen, king, twin |
Entertainment: | Cable Books and Games DVDs plus DVD player Stereo with AV System |
Outside: | Deck with gas grill plus seating Fenced-in Backyard Off-street parking for 2 vehicles |
Comfortable Home in Downtown Crested Butte pricing.
Rates below are subject to a 18.4% lodging tax and a non-taxable $175.00 cleaning fee.
Rate Period | Nightly Price | Minimum Stay |
---|---|---|
Fall / Early Winter Sep 4, 2018 - Dec 20, 2018 | $300.00 | 2 Nights |
Festive Season Dec 21, 2018 - Jan 5, 2019 | $425.00 | 4 Nights |
Winter Jan 6, 2018 - Mar 30, 2019 | $325.00 | 2 Nights |
Spring Mar 31, 2019 - May 23, 2019 | $300.00 | 2 Nights |
Early Summer May 24, 2019 - Jun 27, 2019 | $325.00 | 3 Nights |
4th of July Jun 28, 2019 - Jul 6, 2019 | $400.00 | 4 Nights |
Summer Jul 7,2019 - Sep 1,2019 | $350.00 | 3 Nights |
Fall / Early Winter Sep 2, 2019 -- Dec 19, 2019 | $300.00 | 2 Nights |
Lynn Jagaciewski
lynn@cbtrips.com
970.765.7161